Product Details:
|
CF-A Material: | NBR+AL, PE | CF-H Material: | Hytel+AL |
---|---|---|---|
FLE-PA Material: | Glassfiber Plastic | Performance: | Power Transmission Coupling |
AppliCATEEEEEion: | Engine Flywheel, PTO, Shaft Coupling | Machine: | SK300 SK310 SK320 SK330 SK350 |
Part Number: | LC30P01023F1 LC30P01023S001 LC30P01023S002 | ||
High Light: | hydraulic pump drive couplings,rubber drive coupling |
Kobelco SK350-8 Excavator Engine Drive Coupling Hydraulic Pump K5V140DTP Shaft Coupler Power Transmission
Mounting on the engine flywheel to hydraulic pump gearbox, power transmission, lower noice, shock absorber.
Hongkong H&F Eng. Machinery Co.,Limited (Huilian Machinery) Specialized in Hydraulic Excavator Parts: Hyd. Cylinder, Hydraulic Main Pump, Pilot Pump, Swing Motor, Travel Motor, Main Control Valve MCV, Diesel Engine Parts and related parts, Suitable for Komatsu, Hitachi, , EC, Hyundai, Kobelco, Sumitomo, Kato, Doosan, JCB, cx, Sany, Liugong, XCMG, Xugong, Zoomlion, etc.
COUPLING “CF-H” SERIES TECHNICAL DATA | |||||||||
SIZE of Rubber Coupling | CF-H-30 | CF-H-040 | CF-H-050 | CF-H-110 | CF-H-140 | CF-H-160 | |||
TECHNICAL DATA | |||||||||
DESCRIPTION | SYMBOL | UNIT | 500 | 600 | 800 | 1200 | 1600 | 2000 | |
Nominal Torque | Tkn | Nm | |||||||
Maximum Torque | Tkmax | Nm | 1400 | 1600 | 2000 | 2500 | 4000 | 4000 | |
Maximum Rotational speed | Nmax | Min-1 | 4000 | 4000 | 4000 | 4000 | 3600 | 3600 | |
COUPLING “CF-A” SERIES TECHNICAL DATA | |||||||||
SIZE of Rubber Coupling | CF-A-004 | CF-A-008 | CF-A-016 | CF-A-025 | CF-A-030 | CF-A-050 | CF-A-140 | ||
TECHNICAL DATA | |||||||||
DESCRIPTION | SYMBOL | UNIT | 50 | 100 | 200 | 315 | 500 | 700 | 1700 |
Nominal Torque | Tkn | Nm | |||||||
Maximum Torque | Tkmax | Nm | 125 | 280 | 560 | 875 | 1400 | 2100 | 8750 |
Maximum Rotational speed | Nmax | Min-1 | 7000 | 6500 | 6000 | 5000 | 4000 | 4000 | 3600 |
Kobelco Excavator Coupling Parts Number | |||||
PH30P01002F1 | LF30P01001F1 | 24100U341F1 | 2418U225F2 | 2418U224F2 | 2418U224F2 |
PH30P01002S001 | LF30P01001S001 | 24100U341S1 | 2418U225S1 | 2418U224S2 | 2418U224S2 |
PH30P01002S002 | 2418U128S5 | 2418U128S5 | 2418U225S2 | 2418U162S2 | 2418U162S2 |
PW30P01002S003 | ZP26D05010 | ZP26D05010 | 2418U162S2 | 2418U128S5 | 2418U128S5 |
PY30P01003S004 | ZS73C16025 | 2418P23473 | 2418U128S5 | 2418U162S3 | 2418U162S3 |
PY30P01003S006 | ZS73C20025 | ZS23C16035 | 2418U162S3 | ZP26D05010 | ZP26D05010 |
ZS18C10045 | 2418P19271 | ZS18C10035 | ZP26D05010 | 2418U224S7 | 2418U224S7 |
SK03, SK05, SK07, SK30, SK35, SK60-5, SK70, SK100, SK120, SK120-5, SK130, SK140, SK140-8, SK200, SK200-3, SK200-5, SK135SR, SK70SR, SK60, SK120-5, SK200-8, SK210-8, SK250-8, SK260-8, SK130-8, SK200-6E, SK210-6E, SK160, SK300, SK300, SK330-8, SK330-6, SK350, SK400, SK400LC, SK450, SK460 SK480 Kobelco Excavator Parts
K3V | K3V63DT/DTP, K3V112DT/DTP, K3V140DT/DTP, K3V180DT/DTH, K3V280DT/DTH, K3V63BDT, K3V112BDT |
KVC | KVC925, KVC930, KVC932 |
NV | NV45, NV50, NV60, NV64, NV70, NV80, NV84, NV90, NV111, NV120, NV137, NV172, NV210, NV237, NV270 |
NVK | NVK45 |
K5V | K5V63/70DTP, K5V112DTP, K5V140DTP |
MX | MX50, MX80, MX150, MX173, MX200, MX250, MX300, MX450, MX500, MX530, MX750 |
Contact Person: Ms. KOKO XIAO
Tel: +8613924109994
Fax: 86-20-82193863