Product Details:
|
CF-A Material: | NBR+AL, PE | CF-H Material: | Hytel+AL |
---|---|---|---|
FLE-PA Material: | Glassfiber Plastic | Performance: | Power Transmission Coupling |
AppliCATEEEEEion: | Engine Flywheel, PTO, Shaft Coupling | Machine: | For Atlas Copco Air Compressor |
Machine Model: | XAS96 XAS97 | ||
High Light: | hydraulic pump drive couplings,flywheel drive couplings |
XAS96 XAS97 Rubber Coupling for Atlas Copco Air Compressor Engine Flywheel Drive Shaft Coupling Kupplung Elastic
Mounting on the engine flywheel to hydraulic pump gearbox, power transmission, lower noice, shock absorber.
Hongkong H&F Eng. Machinery Co.,Limited (Huilian Machinery) Specialized in Hydraulic Excavator Parts: Hyd. Cylinder, Hydraulic Main Pump, Pilot Pump, Swing Motor, Travel Motor, Main Control Valve MCV, Diesel Engine Parts and related parts, Suitable for Komatsu, Hitachi, , EC, Hyundai, Kobelco, Sumitomo, Kato, Doosan, JCB, cx, Sany, Liugong, XCMG, Xugong, Zoomlion, etc.
COUPLING “CF-H” SERIES TECHNICAL DATA | |||||||||
SIZE of Rubber Coupling | CF-H-30 | CF-H-040 | CF-H-050 | CF-H-110 | CF-H-140 | CF-H-160 | |||
TECHNICAL DATA | |||||||||
DESCRIPTION | SYMBOL | UNIT | 500 | 600 | 800 | 1200 | 1600 | 2000 | |
Nominal Torque | Tkn | Nm | |||||||
Maximum Torque | Tkmax | Nm | 1400 | 1600 | 2000 | 2500 | 4000 | 4000 | |
Maximum Rotational speed | Nmax | Min-1 | 4000 | 4000 | 4000 | 4000 | 3600 | 3600 | |
COUPLING “CF-A” SERIES TECHNICAL DATA | |||||||||
SIZE of Rubber Coupling | CF-A-004 | CF-A-008 | CF-A-016 | CF-A-025 | CF-A-030 | CF-A-050 | CF-A-140 | ||
TECHNICAL DATA | |||||||||
DESCRIPTION | SYMBOL | UNIT | 50 | 100 | 200 | 315 | 500 | 700 | 1700 |
Nominal Torque | Tkn | Nm | |||||||
Maximum Torque | Tkmax | Nm | 125 | 280 | 560 | 875 | 1400 | 2100 | 8750 |
Maximum Rotational speed | Nmax | Min-1 | 7000 | 6500 | 6000 | 5000 | 4000 | 4000 | 3600 |
Kobelco Excavator Coupling Parts Number | |||||
PH30P01002F1 | LF30P01001F1 | 24100U341F1 | 2418U225F2 | 2418U224F2 | 2418U224F2 |
PH30P01002S001 | LF30P01001S001 | 24100U341S1 | 2418U225S1 | 2418U224S2 | 2418U224S2 |
PH30P01002S002 | 2418U128S5 | 2418U128S5 | 2418U225S2 | 2418U162S2 | 2418U162S2 |
PW30P01002S003 | ZP26D05010 | ZP26D05010 | 2418U162S2 | 2418U128S5 | 2418U128S5 |
PY30P01003S004 | ZS73C16025 | 2418P23473 | 2418U128S5 | 2418U162S3 | 2418U162S3 |
PY30P01003S006 | ZS73C20025 | ZS23C16035 | 2418U162S3 | ZP26D05010 | ZP26D05010 |
ZS18C10045 | 2418P19271 | ZS18C10035 | ZP26D05010 | 2418U224S7 | 2418U224S7 |
ISUZU | 3LD1 | 4LE1 | 4LE2 | 4JB1 | 4JG1 |
4BG1 | 4HK1 | 6BG1 | 6HK1 | 6BD1 | |
6SD1 | 6WG1 | 6WF1 | |||
Yanmar | 4D88E | 4TNE84 | 4TNE88 | 4TNE94 | 4TNE98 |
4TNV88 | 4TNV94L | 4TNV98 | 4TNV106 | ||
Mitsubishi | 4D34 | 4D24 | 6D16 | 6D24 | 6D34 |
K4M | S3Q2 | S4KT | 6D40 | S6K | |
HINO | J05E | J08E | P11C | V21C | V22C |
V25C | EF750 | H06CT | H07D | ||
CUMMINS | QSB6.7 | QSM11-C | QSM11 | C8.3-C | QSB6.7 |
B5.9-C | B3.9-C | ||||
EC | D6D | D6E | D7D | D7E | D9D |
D9E | D12D | D12E | D16D | D16E | |
DOOSAN | DB58T | D1146 | D2366 | DB33A | DE08T |
CATEEEEEEEEEE | 3114 | 3116 | 3064T | S6K | S4K |
C7 | C13 | C9 | C-9 | C11 |
Contact Person: Ms. KOKO XIAO
Tel: +8613924109994
Fax: 86-20-82193863