Product Details:
|
CF-A Material: | NBR+AL, PE | CF-H Material: | Hytel+AL |
---|---|---|---|
FLE-PA Material: | Glassfiber Plastic | Performance: | Power Transmission Coupling |
AppliCATEEEEEion: | Engine Flywheel, PTO, Shaft Coupling | Machine: | For Ingersoll Rand |
High Light: | hydraulic pump drive couplings,flywheel drive couplings |
Engine Drive Coupling for Ingersoll Rand Air Compressor Engine Power Transmission Shaft Coupler
Mounting on the engine flywheel to hydraulic pump gearbox, power transmission, lower noice, shock absorber.
Hongkong H&F Eng. Machinery Co.,Limited (Huilian Machinery) Specialized in Hydraulic Excavator Parts: Hyd. Cylinder, Hydraulic Main Pump, Pilot Pump, Swing Motor, Travel Motor, Main Control Valve MCV, Diesel Engine Parts and related parts, Suitable for Komatsu, Hitachi, , EC, Hyundai, Kobelco, Sumitomo, Kato, Doosan, JCB, cx, Sany, Liugong, XCMG, Xugong, Zoomlion, etc.
COUPLING “CF-H” SERIES TECHNICAL DATA | |||||||||
SIZE of Rubber Coupling | CF-H-30 | CF-H-040 | CF-H-050 | CF-H-110 | CF-H-140 | CF-H-160 | |||
TECHNICAL DATA | |||||||||
DESCRIPTION | SYMBOL | UNIT | 500 | 600 | 800 | 1200 | 1600 | 2000 | |
Nominal Torque | Tkn | Nm | |||||||
Maximum Torque | Tkmax | Nm | 1400 | 1600 | 2000 | 2500 | 4000 | 4000 | |
Maximum Rotational speed | Nmax | Min-1 | 4000 | 4000 | 4000 | 4000 | 3600 | 3600 | |
COUPLING “CF-A” SERIES TECHNICAL DATA | |||||||||
SIZE of Rubber Coupling | CF-A-004 | CF-A-008 | CF-A-016 | CF-A-025 | CF-A-030 | CF-A-050 | CF-A-140 | ||
TECHNICAL DATA | |||||||||
DESCRIPTION | SYMBOL | UNIT | 50 | 100 | 200 | 315 | 500 | 700 | 1700 |
Nominal Torque | Tkn | Nm | |||||||
Maximum Torque | Tkmax | Nm | 125 | 280 | 560 | 875 | 1400 | 2100 | 8750 |
Maximum Rotational speed | Nmax | Min-1 | 7000 | 6500 | 6000 | 5000 | 4000 | 4000 | 3600 |
ISUZU | 3LD1 | 4LE1 | 4LE2 | 4JB1 | 4JG1 |
4BG1 | 4HK1 | 6BG1 | 6HK1 | 6BD1 | |
6SD1 | 6WG1 | 6WF1 | |||
Yanmar | 4D88E | 4TNE84 | 4TNE88 | 4TNE94 | 4TNE98 |
4TNV88 | 4TNV94L | 4TNV98 | 4TNV106 | ||
Mitsubishi | 4D34 | 4D24 | 6D16 | 6D24 | 6D34 |
K4M | S3Q2 | S4KT | 6D40 | S6K | |
HINO | J05E | J08E | P11C | V21C | V22C |
V25C | EF750 | H06CT | H07D | ||
CUMMINS | QSB6.7 | QSM11-C | QSM11 | C8.3-C | QSB6.7 |
B5.9-C | B3.9-C | ||||
EC | D6D | D6E | D7D | D7E | D9D |
D9E | D12D | D12E | D16D | D16E | |
DOOSAN | DB58T | D1146 | D2366 | DB33A | DE08T |
CATEEEEEEEEEE | 3114 | 3116 | 3064T | S6K | S4K |
C7 | C13 | C9 | C-9 | C11 |
Excavator Coupling Parts List | |||||
093-4195 | 099-0144 | 7Y-0609 | 099-6095 | 085-7572 | 8U-0951 |
093-5979 | 093-0278 | 095-0879 | 1R-7566 | 099-8109 | 8U-0952 |
093-5979 | 096-3973 | 099-6097 | 1R-7567 | 099-8112 | 5W-1245 |
099-0149 | 8T-0348 | 096-4212 | 1R-7568 | 099-8110 | 8U-0953 |
093-5979 | 093-0288 | 8T-4121 | 1R-7569 | 099-8111 | 5W-2338 |
094-1466 | 096-1848 | 8T-4195 | 095-0879 | 7Y-1350 | 8T-0348 |
096-3973 | 096-1848 | 8T-4136 | 094-6377 | 6W-3988 | 6W-3989 |
094-1466 | 099-5534 | 099-6094 | 099-5666 | 190-5846 | 6W-1958 |
099-6094 | 093-6867 | 1R-7565 | 8U-0950 | 6W-3990 | 099-6444 |
7Y-1902 | 7Y-0466 | 7I-7678 | 7Y-0468 | 7Y-1904 | 124-1665 |
Contact Person: Ms. KOKO XIAO
Tel: +8613924109994
Fax: 86-20-82193863