
Front cover (outer bushing) | inner bushing | ||||
Model | Weight(kg) | Mark | Model | Weight(Kg | Mark |
HB10G | 13 | HB10G | 3.6 | ||
HB20G | 31 | with collar | HB20G | 7.5 | |
14 | without collar | ||||
HB30G | 44 | with collar | HB30g | 10.5 | |
19 | without collar | ||||
HB40G | 59 | HB40G | 14 | ||
F22 | 28 | F22 | 2.7+6.2 | trust and trust bush size | |
F35 | 38 | F35 | 12.6 | ||
F45 | 53 | F45 | 17 | ||
FS37 | 27 | FS37 | 12.6 | ||
DMB140 | 8 | DMB140 | 7 | ||
DMB210 | 16 | DMB210 | 12 | ||
SB50 | 11.5 | with collar without collar | SB50 | 3.8 | |
8 | |||||
SB70 | 25 | with collar without collar | SB70 | 10 | |
14 | |||||
SB81 | 25 | with collar without collar | SB81 | 13 | |
14 | |||||
SB121 | 30 | SB121 | 17 | ||
MB1500 | 13 | MB1500 | 13+4 | trust and trust bush size | |
NPK7XB | 10 | NPK7XB | 4 | ||
NPK10XB | 12.5 | NPK10XB | 6.5 | ||
RHB325 | 16 | RHB325 | 8.5 | ||
If you need other reletive information please check our website and contact me directly |
Hydraulic breaker spare parts
Hammer Parts | Main Body | Back Head | Charging Valve | Cylinder |
Socket Plug | Piston | Adapter | Valve | Valve Plug |
Front Head | Grease Nipple | Rod Pin | Stop Pin | Rubber Plug |
Ring Bush | Thrust Bush | Upper Bush | Front Cover | Tool Bush |
Rod Moil Point | Chisel | Washer | Through Bolt | Side Rod |
Air Check Valve | Valve Adjuster | Accumulator | Accumulator Body | Accumulator Cover |
Charging V/V | Diaphragm | Seal Kit | O-Ring Seal | Gas Seal |
Buffer Seal | Dust Seal | U-Packing | Back-up ring | Side Bolt |
Down Cushion | Tool Set | N2 Gas Charging Set | N2 Gas Cylinder | B-3way valve assy |
Seal Retainer | Valve Sleeve | Front Head Pin | Lower Bush | Hex Nut |
Socket Bolt | Step Seal | Upper Cushion | Rubber Pad | Shock Absorber |
Related Products
Products advantage
2. Using advanced CNC machine in strict accordance with products' technical requirement to manufacture and ensure each position's size which convenient to equip.
3. Having international advanced heat treatment technology, using carburization treatment on them, guarantees their surface's thickness of carburized Layer and hardness; Meanwhile good core toughness and ensures that the product dose not crack under high intensity work.
Packing&Shipping
Contact with me directly or add my Wechat,Tel or Skype for more details about our products.Or tell me your demand and I will offer according to your requirement.After you confirm,I will send PI for payment.
Q:How to produce?
We can produce according to seal type and sizes .
if you need some customized parts, we can produce according to drawing and samples .
Q:How about delivery time?
15-25 work days after the payment.
Q:How about the package?
Our equipments wrapped by stretch film, packed by pallet or polywood cx; or as requested.
Q:Which country have you exported?
Saudi Arabia, America, Thailand, Cyprus, India, Canada, Australia, Peru, Egypt, Brazil, Mexico, Iran, South Africa, etc.
Q:How about the payment?
We accept : T/T, PAYPAL, WESTERN UNION or L/C
as usual , 30% advance payment in advance .
You are warmly welcome to visit our factory, our city and our Country !