Product Details:
|
Material: | Crmo | Quality: | High Guarantee |
---|---|---|---|
Warranty: | 3 - 12 Months | Product Name: | Breaker Chisel |
Usage: | Mining,Metallurgy | Price: | Competitive |
Condition: | 100% New | Place Of Origin: | China |
KRUPP HM960 Chisel for Breaker Tool Chisel Pin Rock Hammer Spare Parts Machinery Tools
Name | Excavator Breaker Chisel |
Main Size | Customized |
Material | 42Cr, 42CrCo |
Hardness |
CHISEL POINT'S HARDNESS: HRC53-56 TAIL'S HARDNESS: HRC48-51 |
Different type |
KRUPP, ATLAS COPCO, RAMMER, , MONTABERT, INDECO, N.P.K, TOKU, DAEMO... |
Advantage: | Superior designs Excellent wear-resistant materals Different kinds of teeth system for selection Fit for all appliCATEEEEEEEEEEEEions,including earth,sands,limestone,gold mines and hot slag Best choice for value |
Main Business | Motor Grader Blades and End Bits, Dozer Cutting Edge, Loader Bucket Edges, Excavator Cutting edge, Scraper Cutting Edge, Bucket Teeth, Bolts and Nuts, Pins&Retainer |
Brand | CATEEEEEEEEEEEE, cx, KOMATSU, HITACHI, HYUNDAI, JCB, KOBELCO, LIEBHERR, TEREX, O&K, EC, BUCYRUS, P&H, DOOSAN, DAEWOO, ATLAS, XUGONG, LIUGONG, SANY, ZOOMLION, etc.. |
Package | Cutting edge and end bits:WOOD PALLETS; Bucket Teeth And Adapters:WOOD cxS; Bolts And Nuts/Pins&Retainers:WOOD cxS; |
Payment | L/C,D/P,T/T |
Our Chisel Advantage
1. SUPER Material: 40Crmo,42 CrMoA and self-developed new generation of special super wear-resistant material TSG46A/48A,the service life of chisels CAN be more than 1-3 times of the previous generation of products
2. Advanced CNC machine to make products more accuracy and of higher quality
3. Special sectional quenching to increase wear-resistance and special process to ensure the hardness of the whole rod, full controlled capacity for whole process of heat treatment
4. All QC data was recorded and kept for more than 2 years for easily tracking
5. Paint spraying two or three layers, instead of ignoring it or just for one layer
6.ISO 9001 Quality Assurance
Product List
Hammer manufacturer | Series | Model |
KRUPP | HM | 45,50,55,60,75,85,90,100,110,135,140,170,185,190,200,220,230 301,305,350,400,401,405,550,560,580,600,680,700,710,720,780 800,900,950,960,1000,1200,1300,1500,1800,2000,2100,2300,2200 2500,2600,3000,4000 |
KRUPP | AT | 20,70,120,170,220 |
KWANGLIM/Hydra-Khan/ Hydra-Ram |
SG | 350,800,1200,2100,2500,2800,5000 |
MTB | MT | 10,15,20,25,30,35,36,40,45,65,85,95,120,150,170,210 250,255,275,360,500,700 |
inanGA | inanGA | 150,200,300,400 |
D&A | D&A | 150,200,300,500,1300,1800,2200,3000,3600 |
D&A | D&A | 15V,20V,30V,50V,130V,180V,200V,220V,300V,360V |
ARDEN | AB | 152,212,282,352,1052,1352,1852 |
DBTECH | DB | 1800 |
DAEMO-DEMO | DMB S | 150,500,700,900,1300,1800,2000,2200II,2200,2300,2500 3000,3600,4400II,5000 |
DAEMO-DEMO | DMB | 50,70,90,140,180,210,230,250,300,360,450 |
DNB(DAINONG) | D | 30,50,60IIS,60,70IIS,70,90IIS,90,110IIS,110,130IIS 160IIS,160 |
DNB(DAINONG) | K | 20IIS,25IIS,30IIS,40IIS,50IIS,55IIS |
HPV | VHX | (Hydraulic Power Vistarini)90 |
JAB | JB | 20,80 |
KANGLIM | KTB | 400,1800 |
KOMAC | KB | 100,150,200,250,300,350,400,1000,1500,2000,3500,3600,4200 |
KOROTA | K | 10,20,100 |
LIFTON | LH | 70,80,110,170,200,300,360,500,1000 |
MEGA | MEGA | 20,30,40,50,100,130,170,220,280,450 |
MSB | MS | 200,225,250,300,400,450,500,550,600,600OLD,700,700OLD,750,800 800OLD,900,1000 |
MSB | SAGA | 1000,1500,2000 |
SOCOMEC | DMS | 50,95,95/2,150,160,210,220,270,310,330,680,740 |
SOCOMEC | MDO | 55,80,250,260,300,430,550,750,900,1450,1950,2050 |
SOOSAN | SB | 10II,20II,30II,35II,40II,43II,45,50,60,70,80,80A,81,100,120 120A,121,130,140,150,151 |
STANLEY | MB-EX | 15,20,30,40,50,70,80,100 |
STANLEY | MB | 105,125,156,250,256,257,350,356,357,506,550,656,657,695,800,856,875,956 |
TABE | AGB | 12,16,20,270,275,350,370,371,375,400,475,700,701,750,1000,1300,1301,1600 1601,1620,1800,2000,2001,2020,2800 |
TOKU | TNB | 08M,1M,1E,2M,2E,3M,3E,4M,4E,5M,6E,6-5E,6M,7E,10E,14E,16E,100,150,190,230 23E,22E,220,310,400 |
TOPA | TOPA | 300,900,1400,2000 |
TOYO | THBB | 31,51,71,101,201,301,401,801,1101,1401,1400,1600,1601,2000,3000,5000 |
ARROWHEAD | HB-T | 2T,4T,6T |
ARROWHEAD | S | 20,40,60 |
CATEEEEEEEEEEEEE | CATEEEEEEEEEEEE | 45,50,63,70,90,100,115,120,130,140,160,180 |
CHICAGO PNEUMATIC | CP | 100,150,200,300,400 |
CZK | CZK | 39,90,100,155,170,240,375 |
DEHACO | DHB | 35,55,75,165,205,305,405,805,1105,1305,1605,3205,5205 |
DRAGO | DRH | 80,120,150,180,280,650,900,1150,1600,1900 |
EURORAM | RM | 45,48,56,65,75,80,85,90,110,115,120,130,140,145,150,160,180,195 |
GEHL | G | 50,YC 70,95,160,260,330,450 |
IDROMECCANICA | IMI | 85,260,600,1000 |
JCB | HM-Q | 65,100,100Q,115,165,265,385,495,860,1260,1560,1760,2460,3060,4160 |
JCB | HM | 160,260,360,460,550,850,1150,1050,1350,1450,1750,2350,2950,3850,3950 |
Hydraulic Breaker Spare Parts
Back Head | Front Head | Breaker Cylinder | Through Bolt | Chisel | Piston |
Seal Kit | Diaphragm | Rod Pin | Lock Pin | Thrust Bushing | Lowter Bushing |
Upper Bushing | Accumulator | Control Valve | Piston Ring | Moil Chisel | H-Wedge Chisel |
V-Wedge Chisel | Universal Chisel | Flat Chisel | Through Bolt | Side Bolt | Gas Charging Kit |
Charging Valve | Gas Bottle | Rubber Pad |
Contact Person: Ms. KOKO XIAO
Tel: +8613924109994
Fax: 86-20-82193863