Product Details:
|
Model Number: | EB45 | Part Name: | Hydraulic Breaker |
---|---|---|---|
Type: | Top Open Side | Suitable Excavator: | 0.8-1.5 Ton |
Weight: | 120KG | Chisel Diameter: | 45MM |
Chisel Lenght: | 450MM | Lenght: | 760MM |
Required Oil Flow: | 20-40 L/MIN | Working Pressure: | 90-120 |
Impact Rate: | 700-1200 B.P.M. | Color: | White And Black Or OEM |
MOQ: | 1 PCS | ||
Highlight: | EB45 Hydraulic Breaker Rock Hammer,45mm Chisel Hydraulic Breaker Rock Hammer |
Product Description
1.Reduce noise
2.Protect the environment
Side Type
1.Overall length shorter
2.Hook back things conveniently
3.Maintenance-free
Top Type
1.Easy to loCATEEEEEEEEEEEEe and control
2.More conducive to excavator
3.Weight lighter, lower risk of broken drill rod
Other EB Hydraulic Breaker
Model | Weight (kg) | Length (mm) | Pressure (kg/cm2) | Flux (L/Min) | Rate (Bpm) | Hose Diameter (Inch) | Chisel Diameter(mm) | Chisel Length(mm) | Suit (Ton) |
---|---|---|---|---|---|---|---|---|---|
EB-45 | 135 | 1280 | 90-120 | 20-40 | 700-1200 | 1/2 | Ø45 | 450 | 0.8-1.5 |
EB-53 | 200 | 1400 | 90-120 | 20-50 | 600-1100 | 1/2 | Ø53 | 530 | 2.5-4.5 |
EB-68 | 330 | 1610 | 110-140 | 40-70 | 500-900 | 1/2 | Ø70 | 700 |
4-7 |
EB-75 | 450 | 1822 | 120-150 | 50-90 | 400-800 | 1/2 | Ø75 | 750 |
6-9 |
EB-85 | 680 | 2096 | 130-160 | 60-100 | 400-800 | 3/4 | Ø85 | 850 |
7-14 |
EB-100 | 1000 | 2351 | 150-170 | 80-110 | 350-700 | 3/4 | Ø100 | 1050 |
11-16 |
EB-125 | 1320 | 2600 | 150-170 | 90-120 | 350-650 | 1 | Ø125 | 1100 | 15-18 |
EB-135 | 2000 | 2762 | 160-180 | 100-150 | 350-650 | 1 | Ø135 | 1200 | 18-21 |
EB-140 | 2050 | 2040 | 160-180 | 120-180 | 350-650 | 1 | Ø140 | 1250 | 18-26 |
EB-150 | 2300 | 3047 | 160-180 | 150-210 | 300-450 | 1 | Ø150 | 1400 | 25-30 |
EB-155 | 2300 | 3083 | 160-180 | 180-240 | 300-450 | 1-1/4 | Ø155 | 1400 | 28-35 |
EB-165 | 3200 | 3500 | 160-180 | 200-260 | 250-400 | 1-1/4 | Ø165 | 1500 | 30-45 |
EB-175 | 4200 | 3617 | 160-180 | 210-290 | 200-350 | 1-1/4 | Ø175 | 1500 | 40-55 |
EB-180 | 4500 | 3800 | 160-180 | 250-340 | 250-320 | 1-1/4 | Ø180 | 1600 | 45-60 |
EB-185 | 4500 | 3800 | 160-180 | 250-340 | 250-320 | 1-1/4 | Ø180 | 1600 | 45-60 |
EB-190 | 4650 | 3750 | 170-190 | 260-320 | 200-300 | 1-1/2 | Ø190 | 1600 | 45-75 |
EB-195 | 4650 | 3750 | 170-190 | 260-320 | 200-300 | 1-1/2 | Ø190 | 1600 | 45-75 |
EB-210 | 6200 | 4500 | 160-180 | 280-390 | 200-350 | 1-1/2 | Ø210 | 1800 | 70-100 |
Contact Person: Ms. KOKO XIAO
Tel: +8613924109994
Fax: 86-20-82193863