|
Product Details:
|
| Part Name: | Hydraulic Hammer | Model: | SY750H SY870H |
|---|---|---|---|
| Type: | Silence Box | Apply To: | Mining/Road/Building Construction |
| Quality: | OEM Standard | Chisel Type: | Moil Point/Flat Wedge/Blunt |
| Usage: | Hydraulic Machinery Industry | Core Components: | Mainbody |
| Color: | Cusomized | Material: | 20CrMo |
| Highlight: | Durable Mining Hydraulic Breaker Hammer,75T Hydraulic Breaker Hammer,45-75 Ton Hydraulic Breaker Hammer |
||
OEM ODM Factory 40T 55T 60T 75T Durable Mining Concrete Rock Hammer Hydraulic Breaker for 45-75 Ton Excavators SY750H SY870H
| MODEL | WEIGHT(KG) BOX TOP SIDE |
LENGTH(MM) BOX TOP SIDE |
REQUIRED OIL FLOW L/MIN |
WORKING PRESSURE KG/CM M2 |
IMPACT RATE B.P.M |
HOSE DIAMETER B.P.M |
CHISEL DIAMETER IN |
CHISEL LENGTH MM |
APPLICABLE EXCAVATOT M3 |
| EB-45 | 130 135 120 | 1265 1280 760 | 20-40 | 90-120 | 700-1200 | 1/2 | 45 | 450 | 0.03-0.1 1.2-3 |
| EB-53 | 200 200 200 | 1342 1400 1140 | 20-50 | 90-120 | 600-1100 | 1/2 | 53 | 530 | 0.06-0.2 2.5-4.5 |
| EB-68 | 330 330 327 | 1590 1610 1360 | 40-70 | 110-140 | 500-900 | 1/2 | 70 | 700 | 0.15-0.3 2.5-4.5 |
| EB-75 | 450 450 468 | 1859 1822 1560 | 50-90 | 120-150 | 400-800 | 1/2 | 75 | 750 | 0.2-0.35 6-9 |
| EB-85 | 680 680 650 | 2101 2096 1774 | 60-100 | 130-160 | 40D-800 | 3/4 | 85 | 85o | 0.25-0.5 7-14 |
| EB-100 | 1000 100o 8B7 | 2401 2351 1981 | 80-110 | 150-170 | 350-700 | 3/4 | 100 | 105o | 0.4-0.6 11-16 |
| EB-125 | 1300 1320 1250 | 2592 2600 2300 | 90-120 | 150-170 | 350-650 | 1 | 125 | 1100 | 0.5-0.7 15-18 |
| EB-135 | 2000 2000 1800 | 2822 2762 2322 | 100-150 | 160-180 | 350-650 | 1 | 135 | 1200 | 0.7-0.8 18-21 |
| EB-140 | 2050 2050 1960 | 2828 2040 2363 | 120-180 | 160-180 | 350-650 | 1 | 140 | 1250 | 0.7-0.9 18-26 |
| EB-150 | 2800 2300 2670 | 3052 3047 2616 | 150-210 | 160-180 | 300-450 | 1 | 150 | 1400 | 0.3-1.2 25-30 |
| EB-155 | 2800 2300 2670 | 3254 3083 2776 | 18O-240 | 160-180 | 300-450 | 1~1/4 | 155 | 1400 | 1.1-1.4 28-35 |
| EB-165 | 340D 3200 3350 | 3450 3500 3000 | 200-260 | 160-180 | 250-400 | 1~1/4 | 165 | 1500 | 1.2-1.7 30-45 |
| EB-175 | 4200 4200 3500 | 3709 3617 3200 | 210-290 | 160-180 | 200-350 | 1~1/4 | 175 | 1500 | 1_4-2.0 40-55 |
| EB-180 | 4500 4500 4200 | 38oD 3800 3300 | 250-340 | 160-180 | 250-320 | 1~1/4 | 180 | 1600 | 1.9-3.5 45-60 |
| EB-185 | 4500 4500 4200 | 3800 3800 3300 | 250-340 | 160-180 | 250-320 | 1~1/4 | 180 | 1600 | 1.9-3.5 45-60 |
| EB-190 | 4650 4650 4350 | 3750 3750 3260 | 260-320 | 170-190 | 200-300 | 1~1/2 | 190 | 1600 | 1.9-4.5 45-75 |
| EB-195 | 4650 46504350 | 3750 3750 3260 | 260-320 | 170-190 | 200-300 | 1~1/2 | 190 | 1600 | 1.9-4.5 45-75 |
| EB-210 | 6350 6200 6100 | 4550 4500 4350 | 280-390 | 160-180 | 200-350 | 1~1/2 | 210 | 1800 | 3.8-7.5 70-100 |
We specialize in producing hydraulic breaker hammer fittings, including breaker chisel, rod pin , hammer bushing, etc.
For our hydraulic breaker chisels, all use super heat treatment technology and high quality wear materials, to make sure the chisels' quality and intensity.
| Wedge Type | hard and abrasive rock with fractures |
| for application where drilling and blasting cannot be used | |
| material with low penetration rate | |
| Blunt Type | hard rock with low or medium abrasicve content |
| boulder breaking or concrete demolition | |
| application where tool wear rate is low | |
| Cone Type | where chisels have excessive retaining pin groove wear |
| soft and nonabrasive rock | |
| general demolition of concrete | |
| Moil Type | soft, nonabrasive and tough rock (especially concrete) |
| materials requiring high penetration rate | |
| where chisels have excessive retaining pin groove wear |
Recommend Products
| Through/Side Bolts | SB40 SB43 SB45 SB50 SB60 SB70 SB81 SB100 SB121 SB131 SB141 SB151 |
| Chisel Rod | HB15G 20G 30G 40G F22 F35 F45 |
| Inner Outer Bushing | SB40 SB43 SB45 SB50 SB60 SB70 SB81 SB100 SB121 SB131 SB141 SB151 |
| Rod Pin | EDT400 EDT435 EDT800 EDT2000 EDT2000F EDT2200A EDT3500F EDT4500 |
| Piston | GB1T GB2T GB3T GB4T GB6T GB8T GB11T GB175 GB180 GB630E GB210D |
| Piston Ring | RHB305 RHB313 RHB322/325/326 RHB323/321 RHB330 RHB324/326 RHB180 |
| Reversing Control Valve | TNB5M TNB7E TNB7J TNB16B TNB141 TNB150 TNB151 TNB190 TNB230 TNB310 |
| Accumulator | THBB801 THBB1400 THBB1600 THBB175L THBB190 |
| Nitrogen Gas Charging Valve | 155 TSK210 TSK220 TSK300 |
| Nitrogen Gas Charger Kit | HM960 S1300 F19 OUB312 TR210 S2200 DWB3700 SG2800 XB12G |
| Oil Seal Kit | SG400 SG2100-1 SG2100-2 SG2100-3 |
| Rubber Diaphragm | MKB1500 MKB1500V1 MKB1500V2 |
| Cylinder Back Head | CMB80T DAEW5000 TB450G Kangsan 121 JSB43T B360 EHB-30 |
| Cylinder Front Head | HB15G 20G 30G 40G F22 F35 F45 |
| Cylinder | SB40 SB43 SB45 SB50 SB60 SB70 SB81 SB100 SB121 SB131 SB141 SB151 |
| Main Body | EDT400 EDT435 EDT800 EDT2000 EDT2000F EDT2200A EDT3500F EDT4500 |
| Triangle Type Breaker | GB1T GB2T GB3T GB4T GB6T GB8T GB11T GB175 GB180 GB630E GB210D |
| Excavator Box Silenced Type | RHB305 RHB313 RHB322/325/326 RHB323/321 RHB330 RHB324/326 RHB180 |
Through/Side/ Bolt:
Material: 42crmo
Bolt has 10.9 Grade and 12.9 Grade Heating processing →Quench→Temper→Surface treatment:
natural colour and black coating
Mounting Pin:
Material: 42crmo
Hardening→Tempering-finish machining→ Mid frequency induction hardening →Outside diameter grinding The depth of quenching is 3MM and the high surface hardness,with high Durability.
Special Checked Piston:
Material: 20crmo
Thermal treatment use overall carburizing →quenching heat treatment → Processing using high precision checked grinding technology With high surface precision and good fineness . Hydraulic oil can adhere to the piston surface well and forming oil film , with good lubricity and abrasive resistance , to extend the piston’s life , and keep the force of impact .
Inner Bush:
Material: 42crmo or 20crmo
Forging blank → finish machining → carburizing→ quenching→Fine grinding Product accuracy is high and stand wear and tear.
Front Cover:
Material: 42crmo or 20crmo
Forging blank→finishing (finish machining) → carburizing heat treatment →assembly surface fine grinding Product is wear-resisting and impact resistance.
![]()
Contact Person: Ms. KOKO XIAO
Tel: +8613924109994
Fax: 86-20-82193863