Product Details:
|
Application: | Excavator | Warrenty: | 6-12 Months |
---|---|---|---|
Condition: | New | Size: | 48x28.5x38cm |
Country Of Origin: | China | Weight: | 40kg |
Packing: | Wooden Case | Delivery: | Within 1-3 Days |
High Light: | Handok Hydraulic Pump Ap2d25,K7V125dtp Hydraulic Pump Ap2d25,Excavator Hydraulic Pump Ap2d25 |
Handok Hydraulic Pump Ap2d25 K7V125dtp Hp2d25-Xr For Excavator Without Solenoid Valve R55 R60-7
Product Name: | hydraulic pump |
Condition: | OEM/Original New |
Inventory: | In stock |
Packing: | Wooden Case |
More pump model
HYUNDAI | 3156-03010 | 31N6-10030 |
3159-03010 | 31N6-10100 | |
31EG-10010 | 31N7-10010 | |
31EN-10010 | 31N7-10011 | |
31ER-03020 | 31N8-10020 | |
31N3-10011 | 31N9-10010 | |
31N5-10011 | 31NB-10010 | |
31N5-15011 | 31NB-10020 | |
31N6-10010 | 31Q6-10050 | |
31N6-10020 | ||
VOLVO | 14508164 | 1142-06230 |
14508164 | 14500380 | |
14510170 | 14508164 | |
14520050 | 14512271 | |
14520750 | 14516405 | |
14526609 | 14522561 | |
14531300 | 14524052 | |
14531591 | 14526609 | |
14531594 | 14531412 | |
14533644 | 14531857 | |
14612484 | 14549798 | |
14618624 | 14612484 | |
1040-74390 | 14618624 | |
1042-02191A | 14621492 | |
1042-07700 | 14623786 | |
1142-00010 | 7220-00601 | |
1142-00530 | K3V63DT-1ZDR-9N0T-ZV | |
1142-00660 | K5V80DT-1 PDR-9N0Y-ZV | |
1142-00900 | K5V80DT-1PDR-9N0J-ZV | |
1142-05460 | K3V180DT-1PER-9N56 | |
1142-06230 | 3V180DTH-1POR-9NOB | |
HITACHI | HPVO102FW-RE23A & SENSOR | HPVO102FW-RE23A & SENSOR |
HPVO102FW-RH23B & NORMAL | HPVO102GW-RH23A & EPR V / V | |
HPVO102GW-RH23A & EPR V / V | HPVO118HW-RH26A & EPR V / V | |
HPVO118HW-RH26A & EPR V / V | HPVO105FW-RH25B & NORMAL | |
HPVO105FW-RH25B & NORMAL | HPVO105FW-RE25A & SENSOR | |
HPVO105FW-RE25A & SENSOR | HPVO102FW-RH23C & NORMAL | |
HPVO102FW-RH23C & NORMAL | HPVO118FW-RH26B & NORMAL | |
HPVO118FW-RH26B & NORMAL | HPVO105GW-RH25A & EPR V / V | |
HPVO105GW-RH25A & EPR V / V | HPV145WHITOUT REGULATOR | |
HPVO102FW-RH23B & NORMAL |
FAQ
Q1:What are the advantages of your hydraulic parts?
1.High life span
2.High performance
3.high cost performance
Q2:Are you a manufacturer or a trading company?
Yes, We have 20 years of production experience and history..
Q3:How productive are you?
We have 3 production lines and can produce more than 8,00 hydraulic products every day.
Q4:How do you ensure the quality of your products?
We always believe that the quality is the life of the company, we will strictly carry out a comprehensive inspection of the
products in the production process, and then spot check the products again before leaving the factory to ensure the good quality
of the products and good packaging.
Q5:Do you accept customized orders?
Yes.MOQ depends on each project.We can print your Logo on both the products and the packages if you can meet our MOQ.
Q6:How could I get a sample?
Before we received the first order, please afford the sample cost and express fee.We will return the sample cost back to you
within your first order.
Q7:What's your delivery date?
Sample lead time:2-7 working days
The delivery time of customized products depends on the specific quantity and customization difficulty.
Contact Person: Ms. KOKO XIAO
Tel: +8613924109994
Fax: 86-20-82193863