Product Details:
|
Product Name: | Hydraulic Breaker Hammer | Model: | HL1000 |
---|---|---|---|
Fit: | 0.8-90 Ton Excavator | Size: | Standard |
Quality: | High/100% Tested | OEM: | Acceptable |
Supply Ability: | 5-7 Days | Marketing Type: | OEM Product |
Customization: | Logo/Packaging | Applicable Industries: | Excavator Repair Shops,Construction Works, Repair |
Highlight: | Skid loader Hydraulic Breaker,Open Box Hydraulic Breaker,90 Ton Excavator Hydraulic Breaker |
HL800 HL1000 HL1400 HL1500 HL1600
Durable Hydraulic Breaker Open Box Skid loader Backhoe Type Fit 0.8-90 Ton Excavator
Product Name | Breaker hammer |
Model | HL1000 |
Excavator model | 0.8-90 ton |
Material | Durable |
Size | Standard |
OEM | Acceptable |
Supply Ability | Full in Stock |
Marketing Type | OEM Product |
Customization | Logo/Packaging |
Applicable Industries | Excavator Repair Shops,Construction works, Repair |
AppliCATEEion: 0.8-90 Ton Excavator
Product Description:
The hydraulic rock breakers with part numbers HL800, HL1000, HL1400, HL1500, and HL1600 are
designed to fit excavators ranging from 0.8 to 90 tons. These rock breakers are essential for breaking
rocks and concrete in construction and mining appliCATEEions, offering robust performance and reliability.
Features:
High Impact Energy: Engineered to deliver powerful impact energy, making them ideal for breaking hard
materials like rock and concrete.
Durable Construction: Constructed with high-quality materials to withstand the rigors of heavy-duty use,
ensuring longevity and dependability.
The more breaker model ~
Allied | 770CS, 775, 711, 711B, 715, 725, 77, 730, 735, 88, 740CS, 745, 745CS, 750, 750B, 750CS, 755, 99, 77 0B, | ||||||||
770CS, 775, 780CS, 785, 795CS, 797, 805, AR70, AR75, AR75B, AR85, AR95, AR110B, AR120 B, AR130, | |||||||||
AR130B, AR140B, AR160B, AR160C, AR165, AR170C, AR175 | |||||||||
Ampa | AMPA250, , AMPA400, AMPA600, , AMPA3000, AMPA5000 | ||||||||
Arrowhead | S10, S20, S30, S40, S50, S60, S100, , S130, , S230, HB2T, HB4T, HB6T, HB10T, HB16T, HB22T | ||||||||
Atlas Copco | MB500, MB800, MB1000, MB1200, MB1500, MB1600, MB1700, HB3000, HB3100, TEX100, TEX110, | ||||||||
TEX180, TEX250, TEX400, TEX600, TEX900, TEX1400, TEX1800, TEX2000, C70, C80, ES70, ES80, | |||||||||
IM100, IM150, IM200, IM300, IM400, PB110, PB160, PB210, PB310, PB420, SBC60, SBC102, SBC115, | |||||||||
SBC200, SBC255, SBC410, SBC610, SBC650, SBC800, SBC850, SBU160, SBU220, SBU340, SB50, | |||||||||
SB52, SB100, SB100MK2, SB102, SB150, SB150MK2, SB152, SB200, SB202, SB300, SB302, SB450, | |||||||||
SB452, SB552, SB702, MB500, MB700, MB750, HB2000, HB2200, HB2500, HB3600, HB4100, HB4200, | |||||||||
HBC1100, HBC1700, HBC2500-2, HBC4000, HBC4000-2, HBC6000, EC100T, EC120T, EC135T, EC140T, | |||||||||
EC155T, EC40T, EC50T, EC60T, EC70T, EC80T | |||||||||
Beilite | BLT45, BLT53, BLT70, BLT75, BLT85, BLT100, BLT125, BLT135, BLT140, BLT150, BLT155, BLT165, BLT175 | ||||||||
Berco | BB42, BB52, BB62, BB70, BB80 | ||||||||
MB2500, MB3500, MB6560 | |||||||||
CB140, CB200, CB370, CB620, CB735, CB1150, CB1450, CB2850, CB3750, CB4000, CB5200, CB 6000 | |||||||||
CATEEerpilar CATEE | B6 B8 B20 B30 B35 | ||||||||
H35, H45s, H50, H50s, H55Ds, H63s, H65Ds, H70, H70s, H90, H90C, H90Cs, H100, H100s, H115, | |||||||||
H115s, H120, H120S, H120Cs, H130, H130C, H130s, H140, H140C, H140DS, H140S, H140Cs, H160, | |||||||||
H160Cs, H160S, H160DS, H170, H180, H180DS, H180S, H195s |
FAQ:
Q1: How do you control your quality?
A1: To guarantee high quality and efficient management, our whole manufacturing processes are under
a strict system. We have passed CE and ISO9001 quality management system certifiCATEEEEEEEEe. All products are
100% inspected before shipment.
Q2: How do we know exactly what you can provide the OEM product we need?
A2: 1. Offer your design documents or let our designer team work out some concepts for choosing.
2. We will always provide you with a virtual pre-production proof that shows the exact placement of your
logo on the product.
Q3: How can I get a sample to check your quality?
A3: After price confirmation, you can require for samples to check our quality.
Q4: Are you sure your product will fit my excavator?
A4: Yes, we are professional about this, you can also tell me your excavator model, and we will check it for you.
Q5: Can you provide customers' design?
A5: Sure, we can provide OEM and ODM service.Also we can design new appearance for you.
Contact Person: Ms. KOKO XIAO
Tel: +8613924109994
Fax: 86-20-82193863