|
Product Details:
|
| Product Name: | Membrane/Diaphragm | Part Number: | MSB550 |
|---|---|---|---|
| Material: | Parker/PU/Rubber | Size: | Standard |
| Quality: | High/100% Tested | OEM: | Acceptable |
| Supply Ability: | Full In Stock | Marketing Type: | Ordinary Product |
| Customization: | Logo/Packaging | Applicable Industries: | Excavator Repair Shops,Construction Works, Repair |
| Highlight: | Parker Global Agent Breaker Diaphragm,SAGA20 SAGA30 SAGA50 SAGA55 Breaker Diaphragm |
||
Parker Global Agent Original Breaker Diaphragm/Membrane MSB550
MSB600 MSB700 MSB900 MSB1000 SAGA20 SAGA30 SAGA50 SAGA55
Product Description
| Product Name |
Membrane/Diaphragm |
| Part Number | MSB550 |
| Suit | Rammer breaker |
| Material | Parker/PU/Rubber |
| Size | Standard |
| OEM | Acceptable |
| Supply Ability | Full in Stock |
| Marketing Type | Ordinary Product |
| Customization | Logo/Packaging |
| Applicable Industries | Excavator Repair Shops,Construction works, Repair |
The Membrane/Diaphragm designed for SAGA breaker models MS550, MS600, MS700, MS800, MS900,
MS1000, SAGA20, SAGA30, SAGA-0, SAGA50, and SAGA55 is essential for maintaining the
performance and durability of your hydraulic system. This component is crucial for ensuring the
reliability and efficiency of your breaker across various demanding appliCATEEEEions.
Key Features:
1.High-Quality Materials: Constructed from top-grade materials to endure extreme pressures and
challenging operational environments.
2.Long-Lasting Durability: Engineered for extended use, which helps reduce the frequency of replacements
and minimizes operational downtime.
3.Exact Fit: Each diaphragm is meticulously designed to fit the specified SAGA models, ensuring an
optimal seal and efficient functionality.
The more breaker model:
| MSB | SAGA20, SAGA30, SAGA40, SAGA45, SAGA50, SAGA55, SAGA80, SAGA100, SAGA120, | ||||||||
| SAGA200, SAGA210, SAGA250, SAGA270, SAGA300, SAGA330, SAGA430, SAGA500, | |||||||||
| SAGA180, MSB200, MSB220, MSB225, MSB250, MSB300, MSB400, MSB450, MSB500, | |||||||||
| MSB550, MSB600, MSB700, MSB800, MSB35AT, MSB900, MSB45AT | |||||||||
| NPK | GH2, GH3, GH4, GH6, GH7, GH9, GH10, GH12, GH15, GH18 | ||||||||
| E203, E204, E205, E210A, E210C, E212, E213, E213A, E215, E216, E218, E220, E224, E225 | |||||||||
| H08X, H1XA, H2XA, H3XA, H4XE, H5X, H6XA, H7X, H8XA, H10X, H10XB, H11X, H12X, H15X, H16X, H18X, H20X, H25X | |||||||||
| Okada | UB8A2, UB11, UB11A2, OUB301, OUB301A, OUB302, OUB302A, OUB303, OUB303A, | ||||||||
| OUB304, OUB305, OUB305A, OUB308, OUB310, TOP25A, TOP30, TOP45B, TOP60B, | |||||||||
| TOP100A, TOP250, TOP300, TOP400, UB5, UB7, UB8A2, UB14, UB17, OUB306, OUB309, | |||||||||
| OUB312, OUB312A, OUB312B, OUB316, OUB318, OUB512, TOP200, TOP205, TOP210 | |||||||||
| Ramfo | TF01, TF02, TF03, TF04, TF05, TF06, TF10, TF14, TF17, TF20, TF25, TF30, TF40, TF50 | ||||||||
| Rammer | S18, S21, S22, S23, S23N, S25, S25N, S26, S26N, S27, S29, S52, S54, S55, S56, S82, S83, | ||||||||
| S84, S86, E63, E64, E65, E66, E66N, E68, G80, G80N, G88, G90, G100, G110, G120, G130, M14, M18 | |||||||||
![]()
![]()
![]()
Company information-Huilian Machine Equipment Co., Ltd.( KOKO SHOP)
Contact Person: Ms. KOKO XIAO
Tel: +8613924109994
Fax: 86-20-82193863