Product Details:
|
Product Name: | Hydraulic Breaker Jack Hammer For Excavator | Type: | Side/Top/Box-Silence |
---|---|---|---|
Weight: | 327kg/Side Type | Length: | 1360mm/Side Type |
Required Oil Flow: | 40-70L/min | Working Pressure: | 110-140Bar |
Impact Rate: | 500-900Bpm | Hose Diameter: | 1/2inch |
Chisel Diameter: | 70mm | Chisel Length: | 700mm |
Suitable Excavator: | 4-7tons | Suitable Bucket: | 0.15-0.3tons |
Condition: | New | ||
Highlight: | Straight Hydraulic Rock Breaker Jack Hammer,Excavator 4 Ton Breaker Jack Hammer |
Top Side Type EB68 Straight Hydraulic Rock Breaker Jack Hammer For Excavator 4-7 Ton
Product Overview
The hydraulic breaker is of high quality, and the price is also very beautiful. It has obtained the CE certifiCATEEEEEEEEEEEEe.
There are many models to choose from, if you want a more suitable price, please contact me .
Side Type
1.Overall length shorter
2.Hook back things conveniently
3.Maintenance-free
Compatible with SOOSAN FURUKAWA KRUPP DAEMO ATLA-COPCO EDT JCB NPK HANWOO
TOKU BEILITE FINE OKADA SAGA MONTABERT INDECO KWANGLIM GENERAL KOMAC RAMMER
KONAN TEISAKU KOMATSU, etc.
JCB HM360 HM380 HM390 HM550 HM560 HM1180 HM2180 HM1260Q HM1560Q HM1760Q
Features At A Glance
More EB Hydraulic Breaker Hammer
Model |
Weight (kg) side top box |
Length (mm) side top box |
Required Oil Flow (l/min) | Working Pressure (kg/cm m2) | Impact Rate (B.P.M.) | Hose Dia. (in) | Chisel Dia. (mm) | Chisel Length (mm) | For Excavator (ton) |
EB-45 | 120 135 130 | 760 1280 1265 | 20-40 | 90-120 | 700-1200 | 1/2 | 45 | 450 | 0.8-1.5 |
EB-53 | 200 200 200 | 1140 1400 1342 | 20-50 | 90-120 | 600-1100 | 1/2 | 53 | 530 | 2.5-4.5 |
EB-68 | 327 330 330 | 1360 1610 1590 | 40-70 | 110-140 | 500-900 | 1/2 | 70 | 700 | 4.0-7.0 |
EB-75 | 468 450 450 | 1560 1822 1859 | 50-90 | 120-150 | 400-800 | 1/2 | 75 | 750 | 6.0-9.0 |
EB-85 | 650 680 680 | 1774 2096 2101 | 60-100 | 130-160 | 400-800 | 3/4 | 85 | 850 | 7.0-14.0 |
EB-100 | 887 1000 1000 | 1981 2351 2401 | 80-110 | 150-170 | 350-700 | 3/4 | 100 | 1050 | 11.0-16.0 |
EB-125 | 1250 1320 1300 | 2300 2600 2592 | 90-120 | 150-170 | 350-650 | 1 | 125 | 1100 | 15.0-18.0 |
EB-135 | 1800 2000 2000 | 2322 2762 2822 | 100-150 | 160-180 | 350-650 | 1 | 135 | 1200 | 18.0-21.0 |
EB-140 | 1960 2050 2050 | 2363 2040 2828 | 120-180 | 160-180 | 350-650 | 1 | 140 | 1250 | 18.0-26.0 |
EB-150 | 2670 2300 2800 | 2616 3047 3052 | 150-210 | 160-180 | 300-450 | 1 | 150 | 1400 | 25.0-30.0 |
EB-155 | 2670 2300 2800 | 2776 3083 3254 | 180-240 | 160-180 | 300-450 | 1-1/4 | 155 | 1400 | 28.0-35.0 |
EB-165 | 3350 3200 3400 | 3000 3500 3450 | 200-260 | 160-180 | 250-400 | 1-1/4 | 165 | 1500 | 30.0-45.0 |
EB-175 | 3500 4200 4200 | 3200 3617 3709 | 210-290 | 160-180 | 200-350 | 1-1/4 | 175 | 1500 | 40.0-55.0 |
EB-180 | 4200 4500 4500 | 3300 3800 3800 | 250-340 | 160-180 | 250-320 | 1-1/4 | 180 | 1600 | 45.0-60.0 |
EB-185 | 4200 4500 4500 | 3300 3800 3800 | 250-340 | 160-180 | 250-320 | 1-1/4 | 180 | 1600 | 45.0-60.0 |
EB-190 | 4350 4650 4650 | 3260 3750 3750 | 260-320 | 170-190 | 200-300 | 1-1/2 | 190 | 1600 | 45.0-75.0 |
EB-195 | 4350 4650 4650 | 3260 3750 3750 | 260-320 | 170-190 | 200-300 | 1-1/2 | 190 | 1600 | 45.0-75.0 |
EB-210 | 6100 6200 6350 | 4350 4500 4550 | 280-390 | 160-180 | 200-350 | 1-1/2 | 210 | 1800 | 70.0-100.0 |
EDT EDT100 EDT200 EDT300 EDT400 EDT430 EDT450 EDT800 EDT1200 EDT1600 EDT2000 EDT2100 EDT2200 EDT3000 EDT3200 EDT3500 EDT4500
Contact Person: Ms. KOKO XIAO
Tel: +8613924109994
Fax: 86-20-82193863