Product Details:
|
CF-A Material: | NBR+AL, PE | CF-H Material: | Hytel+AL |
---|---|---|---|
FLE-PA Material: | Glassfiber Plastic | Performance: | Power Transmission Coupling |
AppliCATEEEEEion: | Engine Flywheel, PTO, Shaft Coupling | Machine: | Air Compressor |
High Light: | hydraulic pump drive couplings,flywheel drive couplings |
Elastic Rubber Coupling for Atlas Copco Air Compressor Engine Power Transmission Coupler
Hongkong H&F Eng. Machinery Co.,Limited (Huilian Machinery) Specialized in Hydraulic Excavator Parts: Hyd. Cylinder, Hydraulic Main Pump, Pilot Pump, Swing Motor, Travel Motor, Main Control Valve MCV, Diesel Engine Parts and related parts, Suitable for Komatsu, Hitachi, , EC, Hyundai, Kobelco, Sumitomo, Kato, Doosan, JCB, cx, Sany, Liugong, XCMG, Xugong, Zoomlion, etc.
COUPLING “CF-H” SERIES TECHNICAL DATA | |||||||||
SIZE of Rubber Coupling | 30H | 40H | 50H | 110H | 140H | 160H | |||
TECHNICAL DATA | |||||||||
DESCRIPTION | SYMBOL | UNIT | 500 | 600 | 800 | 1200 | 1600 | 2000 | |
Nominal Torque | Tkn | Nm | |||||||
Maximum Torque | Tkmax | Nm | 1400 | 1600 | 2000 | 2500 | 4000 | 4000 | |
Maximum Rotational speed | Nmax | Min-1 | 4000 | 4000 | 4000 | 4000 | 3600 | 3600 | |
COUPLING “CF-A” SERIES TECHNICAL DATA | |||||||||
SIZE of Rubber Coupling | 4A/4AS | 8A/8AS | 16A/16AS | 25A/25AS | 30A/30AS | 50A/50AS | 140A/140AS | ||
TECHNICAL DATA | |||||||||
DESCRIPTION | SYMBOL | UNIT | 50 | 100 | 200 | 315 | 500 | 700 | 1700 |
Nominal Torque | Tkn | Nm | |||||||
Maximum Torque | Tkmax | Nm | 125 | 280 | 560 | 875 | 1400 | 2100 | 8750 |
Maximum Rotational speed | Nmax | Min-1 | 7000 | 6500 | 6000 | 5000 | 4000 | 4000 | 3600 |
4325230 | 4310056 | 4101345 | 4334891 | 4101345 | 4183166 | 4334891 | 4183165 | 4314298 | 4216948 |
4268718 | 4340960 | 4334892 | 4366376 | 4325600 | 4183168 | 4310056 | 4262327 | 4118705 | 4216944 |
4101345 | 4334899 | 4334894 | 4334899 | 4095325 | 4183165 | 4118705 | 4314298 | 4314298 | 4199663 |
3056607 | 4101345 | 4334891 | 4101345 | 4325601 | 4235766 | 4183171 | 4341223 | 4314298 | 4216949 |
4406749 | 4334892 | 4239375 | 4334892 | 4095325 | 4310056 | 4183170 | 4334902 | 4191663 | 4655135 |
4091497 | 4334894 | 4340960 | 4334894 | 4325602 | 4340960 | 4101345 | 4101345 | 4183170 | 4216948 |
4239375 | 4334891 | 4334899 | 4334891 | 4183171 | 4334899 | 4183167 | 4183166 | 4101345 | 4655134 |
4310565 | 4340275 | 4101345 | 4207540 | 4183170 | 4101345 | 4183169 | 4183168 | 4216947 | 4655136 |
3023434 | 4366376 | 4334892 | 4325598 | 4183167 | 4334892 | 4183166 | 4183165 | 4216949 | 4659040 |
4095325 | 4334899 | 4334894 | 4325599 | 4183169 | 4334894 | 4183168 | 4216945 | 4216946 | 4183170 |
Contact Person: Ms. KOKO XIAO
Tel: +8613924109994
Fax: 86-20-82193863